Thursday, August 6
Operations overview
Everything your sales and order desk needs to move customer requests into the ERP.
New requests today
38+12.4%
Quotes ready
14+8 this week
Orders submitted
127+18.1%
Automation rate
84.7%+3.2%
Recent requests
Latest customer emails and processing results.
| Customer | Request | Intent | Status | Received |
|---|---|---|---|---|
| Acme Industrial | RFQ 44000 — pricing needed | JOB QUOTE | quote created | Aug 5, 9:15 PM |
| Northstar Electric | Purchase Order PO-8801 | ORDER | classified | Aug 5, 8:56 PM |
| Summit Mechanical | Please quote attached material list | QUOTE | archived | Aug 5, 8:37 PM |
| Atlas Controls | Rush order for plant shutdown | ORDER | failed | Aug 5, 8:18 PM |
| Beacon Supply | Product availability question | OTHER | sender filtered | Aug 5, 7:59 PM |
| Crown Manufacturing | RFQ 44005 — pricing needed | JOB QUOTE | quote created | Aug 5, 7:40 PM |
| Delta Automation | Purchase Order PO-8806 | ORDER | classified | Aug 5, 7:21 PM |
| Evergreen Systems | Please quote attached material list | QUOTE | archived | Aug 5, 7:02 PM |
| Frontier Plumbing | Rush order for plant shutdown | ORDER | failed | Aug 5, 6:43 PM |
| Granite Process | Product availability question | OTHER | sender filtered | Aug 5, 6:24 PM |
| Acme Industrial | RFQ 44010 — pricing needed | JOB QUOTE | quote created | Aug 5, 6:05 PM |
| Northstar Electric | Purchase Order PO-8811 | ORDER | classified | Aug 5, 5:46 PM |
Pipeline health
Last 24 hours across all workers.
Email ingestion1,842 processed
Document parsing384 extracted
Catalog matching3,817 lines
ERP submission127 submitted