Order entry · P21-shaped OE
Quotes & Orders
Review P21-shaped order drafts, preview validation, and submit to the ERP.
Open work
14
Ready to submit
14
Submitted this week
84+14.2%
Average cycle time
6m 18s-1m 08s
| Order | Customer | Type | Status | Parse status | Source | Lines | Total | Created | Actions |
|---|---|---|---|---|---|---|---|---|---|
| OR-2026-2102 | Summit MechanicalSofia Patel | ORDER | ready | matching | manual | 6 | $12,063.12 | Aug 5 | |
| OR-2026-2105 | Crown ManufacturingNoah Williams | ORDER | completed | failed | upload | 9 | $53,982.00 | Aug 5 | |
| OR-2026-2108 | Frontier PlumbingSofia Patel | ORDER | ready | matching | 12 | $84,372.84 | Aug 4 | ||
| OR-2026-2111 | Northstar Electric — PittsburghNoah Williams | ORDER | completed | failed | api | 6 | $69,210.51 | Aug 4 | |
| OR-2026-2114 | Beacon Supply — ClevelandSofia Patel | ORDER | ready | matching | manual | 9 | $94,286.40 | Aug 3 | |
| OR-2026-2117 | Evergreen Systems — PittsburghNoah Williams | ORDER | completed | failed | upload | 12 | $67,446.98 | Aug 3 | |
| OR-2026-2120 | Acme Industrial — ClevelandSofia Patel | ORDER | ready | matching | 6 | $6,430.02 | Aug 2 | ||
| OR-2026-2123 | Atlas Controls — PittsburghNoah Williams | ORDER | completed | failed | api | 9 | $25,726.50 | Aug 2 | |
| OR-2026-2126 | Delta Automation — ClevelandSofia Patel | ORDER | ready | matching | manual | 12 | $74,762.40 | Aug 1 | |
| OR-2026-2129 | Granite Process — PittsburghNoah Williams | ORDER | completed | failed | upload | 6 | $39,592.05 | Aug 1 | |
| OR-2026-2132 | Summit Mechanical — ClevelandSofia Patel | ORDER | ready | matching | 9 | $98,697.78 | Jul 31 | ||
| OR-2026-2135 | Crown Manufacturing — PittsburghNoah Williams | ORDER | completed | failed | api | 12 | $105,404.18 | Jul 31 | |
| OR-2026-2138 | Frontier Plumbing — ClevelandSofia Patel | ORDER | ready | matching | manual | 6 | $52,604.28 | Jul 31 | |
| OR-2026-2141 | Northstar Electric — PittsburghNoah Williams | ORDER | completed | failed | upload | 9 | $17,216.28 | Jul 30 | |
| OR-2026-2144 | Beacon Supply — ClevelandSofia Patel | ORDER | ready | matching | 12 | $57,883.56 | Jul 30 | ||
| OR-2026-2147 | Evergreen Systems — PittsburghNoah Williams | ORDER | completed | failed | api | 6 | $16,757.43 | Jul 29 | |
| OR-2026-2150 | Summit MechanicalSofia Patel | ORDER | ready | matching | manual | 9 | $69,109.56 | Jul 29 | |
| OR-2026-2153 | Crown ManufacturingNoah Williams | ORDER | completed | failed | upload | 12 | $112,861.02 | Jul 28 | |
| OR-2026-2156 | Frontier PlumbingSofia Patel | ORDER | ready | matching | 6 | $78,992.70 | Jul 28 | ||
| OR-2026-2159 | Northstar Electric — PittsburghNoah Williams | ORDER | completed | failed | api | 9 | $9,675.18 | Jul 27 | |
| OR-2026-2162 | Beacon Supply — ClevelandSofia Patel | ORDER | ready | matching | manual | 12 | $39,551.04 | Jul 27 | |
| OR-2026-2165 | Evergreen Systems — PittsburghNoah Williams | ORDER | completed | failed | upload | 6 | $23,843.85 | Jul 26 | |
| OR-2026-2168 | Acme Industrial — ClevelandSofia Patel | ORDER | ready | matching | 9 | $52,402.38 | Jul 26 | ||
| OR-2026-2171 | Atlas Controls — PittsburghNoah Williams | ORDER | completed | failed | api | 12 | $105,834.90 | Jul 26 |
Showing 1-24 of 28